Business Plan for California
Put your BUSINESS package together today.
|
Rates may vary in other states (Click here to see rates) |
PER MONTH | PER MINUTE |
| Local Business Line California | $9.75 | |
| Local Calling | ||
| Flat Rate, includes zones and local long distance | 1.6 cents | |
| Long Distance Minute Pack (domestic) | ||
| In-state (intrastate) long distance | 3.5 cents | |
| State-to-state (interstate) long distance | 4.9 cents | |
| State-to-state (interstate) long distance 1-year term | 4.4 cents | |
| International (Varies by Country) | 4.9 cents | |
| International (discounted rates) (Varies by Country) | $2.95 | |
| Caller ID | $3.00 | |
| Call Waiting | $3.00 | |
| 3-Way Calling | $3.00 | |
| Speed Calling | $3.00 | |
| Call Forwarding | FREE | |
| Business Communication Center | ||
| Single Mailbox | $9.99 | |
| Additional Mailboxes | $4.95 each | |
| Rotary Hunting | ||
| Toll-Free Services | ||
| Per toll-free number | $3.00 | |
| Per-minute usage (in-state and state-to-state) | 4.9 cents | |
| Per-minute usage (term rate) (in-state and state-to-state) | 4.4 cents | |
| Directory Listing | $15.00 | |
You will be notified of whenever better rates are available
Mail a copy of your bill for analyze to:
Jubal Communications
4200 Park Blvd #130
Oakland, CA 94602
Or e-mail business billing to billreview@jubalcommunictions.com
We will analyze your bill and then assist you to switch if it makes sense.
Rates and savings vary by state and services selected. Monthly rate does not include applicable regulatory surcharges. Terms and conditions apply if you do not currently have services time installation fee of $49.99 may apply for each business line.
Jubal Communications, Inc.